|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Fiber Reinforced Plastic Rod | Material: | FRP |
|---|---|---|---|
| Function: | Strengthen | Packing: | Plywood Reel Or Plastic Reel |
| Diameter: | 0.4mm | Spool Length: | 25.2km/reel Or Customized |
| Highlight: | Outdoor Optical Cable FRP Strength Member,2.2mm FRP Strength Member,Fiber Reinforced Plastic Rod Strength Member |
||
| No. | Item | Unit/ Condition | Index |
| 1 | Apperance | / | Uniform color, no surface cracks, no bur, smooth feel |
| 2 | Diameter deviation | mm | ±0.02 |
| 3 | Density | g/cm³ | 2.05~2.15 |
| 4 | Out-of-roundness | / | ≤5% |
| 5 | Tensile strength | MPa | ≥1100 |
| 6 | Tensile modulus | GPa | ≥50 |
| 7 | Breaking elongation | / | ≤4% |
| 8 | Bending strength | MPa | ≥1100 |
| 9 | Bending modulus | GPa | ≥50 |
| 10 | Coefficient of Linear Expansion | 1/ºC (-30ºC~+80ºC) |
≤8×10-6 |
| 11 | Water absorption | / | ≤0.1% |
| 12 | Minimum bending radius | (40D,20±5ºC ) | No bur,no crack,no break,smooth surface,back to original straight |
| 13 | High Temperature bending performane | (50D,100ºC,120h) | No bur,no crack,no break,smooth surface,back to original straight |
| 14 | Low bending performane | (50D,-40ºC,120h) | No bur,no crack,no break,smooth surface,back to original straight |
| 15 | Torsion Performance | (±360°/m) | No disintegration |
Contact Person: Ms. Zhu
Tel: 13812158121
Fax: 86-510-82717368